Spring 2024

Best 7 Rounds To Count. Tie Break: Countback

Tourers

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 257 Liam Tyrrell 98% 295 99 100 96 0 0 0 0 0 0 0
=2 191 Ian Diboll 97% 292 96 99 97 0 0 0 0 0 0 0
=2 43 Shannen Broad 97% 292 95 97 100 0 0 0 0 0 0 0
4 146 Adam Gammage 97% 290 97 98 95 0 0 0 0 0 0 0
=5 195 Josh Hitchcock 95% 285 93 94 98 0 0 0 0 0 0 0
=5 118 James Weaver 95% 285 90 96 99 0 0 0 0 0 0 0
7 250 Andy Ledeczky 93% 280 94 93 93 0 0 0 0 0 0 0
8 155 Danny Medhurst 92% 275 92 91 92 0 0 0 0 0 0 0
9 310 Rob Fairweather 90% 270 91 90 89 0 0 0 0 0 0 0
10 46 Ben Ledeczky 90% 269 89 89 91 0 0 0 0 0 0 0
11 266 Gary Wilkinson 93% 186 0 92 94 0 0 0 0 0 0 0
12 78 Tony Broad 100% 100 100 0 0 0 0 0 0 0 0 0
13 288 Derek Jones 98% 98 98 0 0 0 0 0 0 0 0 0
14 307 Adam Griffiths 95% 95 0 95 0 0 0 0 0 0 0 0
15 201 Holly Weaver 90% 90 0 0 90 0 0 0 0 0 0 0

GT12

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 21 Ian Stedman 99% 297 100 98 99 0 0 0 0 0 0 0
2 306 Rob Fairweather 97% 292 97 97 98 0 0 0 0 0 0 0
3 204 Ian Diboll 100% 200 0 100 100 0 0 0 0 0 0 0
4 107 Chris Taylor 99% 198 99 99 0 0 0 0 0 0 0 0
5 31 Mark White 96% 193 98 95 0 0 0 0 0 0 0 0
6 313 Colin Duck 97% 97 0 0 97 0 0 0 0 0 0 0
7 20 John Bowen 96% 96 0 96 0 0 0 0 0 0 0 0

Tamiya F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 270 Arren Lambert 100% 300 100 100 100 0 0 0 0 0 0 0
2 274 Ryan Tyrrell 99% 297 99 99 99 0 0 0 0 0 0 0
3 167 Nick Day 98% 195 97 0 98 0 0 0 0 0 0 0
4 190 Dan Duggan 97% 194 98 96 0 0 0 0 0 0 0 0
5 140 Garry Napier 98% 98 0 98 0 0 0 0 0 0 0 0
6 213 Colin Duck 97% 97 0 97 0 0 0 0 0 0 0 0

Tamiya Tourers

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 60 Mark Shepherd 99% 298 99 100 99 0 0 0 0 0 0 0
2 72 Danny Medhurst 98% 294 98 99 97 0 0 0 0 0 0 0
3 293 Jayson Stuart 98% 293 97 98 98 0 0 0 0 0 0 0
4 294 Kris Rae 93% 280 96 95 89 0 0 0 0 0 0 0
5 311 Robert Dungate 92% 277 91 92 94 0 0 0 0 0 0 0
6 265 Dave Crowe 92% 276 93 91 92 0 0 0 0 0 0 0
7 41 John Calafati 95% 191 95 96 0 0 0 0 0 0 0 0
8 261 Mark K Shepherd 94% 188 94 94 0 0 0 0 0 0 0 0
9 201 Holly Weaver 93% 185 92 93 0 0 0 0 0 0 0 0
=10 298 Derek Jones 100% 100 100 0 0 0 0 0 0 0 0 0
=10 273 Tim Webb 100% 100 0 0 100 0 0 0 0 0 0 0
12 64 Nick Day 97% 97 0 97 0 0 0 0 0 0 0 0
13 255 Rob Staerck 96% 96 0 0 96 0 0 0 0 0 0 0
14 69 Bradley Coldwell 95% 95 0 0 95 0 0 0 0 0 0 0
15 312 Riley Rampling 1 93% 93 0 0 93 0 0 0 0 0 0 0
16 314 Polly Gammage 91% 91 0 0 91 0 0 0 0 0 0 0
=17 308 Harry Atkins 90% 90 0 90 0 0 0 0 0 0 0 0
=17 315 Martin Brown 90% 90 0 0 90 0 0 0 0 0 0 0
19 309 David Atkins 89% 89 0 89 0 0 0 0 0 0 0 0
20 232 Cameron Coldwell 88% 88 0 0 88 0 0 0 0 0 0 0

Produced by RC-Timing 2022. www.RC-Timing.com